Update ConfigurationAsCode category and exception handling #2830
ci.jenkins.io / Code Coverage
succeeded
Apr 14, 2026
Line Coverage: 28.57% (-25.05%), Branch Coverage: 0.00% (-44.38%)
Summary for modified lines
- 15 lines have been modified
- 5 lines are not covered
- 1 line is covered only partially
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 55.14% (1689/3063) - Delta: +0.98%
* Branch Coverage: 50.81% (628/1236) - Delta: +0.81%
* Lines of Code: 3063 - Delta: +2
* Cyclomatic Complexity: 1369 - Delta: -3 - Modified files (difference to reference job)
* Line Coverage: 53.62% (252/470) - Delta: +6.39%
* Branch Coverage: 44.38% (79/178) - Delta: +5.75%
* Lines of Code: 470
* Cyclomatic Complexity: 158 - Modified code lines (difference to modified files)
* Line Coverage: 28.57% (2/7) - Delta: -25.05%
* Branch Coverage: 0.00% (0/2) - Delta: -44.38%
* Lines of Code: 7 - Indirect changes
* Line Coverage: 100.00% (30/30)
* Branch Coverage: 100.00% (11/11)
* Lines of Code: 30
Quality Gates Summary
No active quality gates.
Details
Project coverage details
| Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
|---|---|---|---|---|---|---|---|---|
| 🐾 Overall project | 100.00% (2/2) | 100.00% (13/13) | 91.14% (72/79) | 91.18% (93/102) | 60.64% (453/747) | 55.14% (1689/3063) | 50.81% (628/1236) | 53.75% (7003/13028) |
| 📈 Overall project (difference to reference job) | ±0% | ±0% | ±0% | +0.89% ⬆️ | +0.86% ⬆️ | +0.98% ⬆️ | +0.81% ⬆️ | +0.94% ⬆️ |
| 🐾 Modified files | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | 64.71% (44/68) | 53.62% (252/470) | 44.38% (79/178) | 53.87% (974/1808) |
| 📈 Modified files (difference to reference job) | N/A | N/A | N/A | N/A | N/A | +6.39% ⬆️ | +5.75% ⬆️ | N/A |
| 🐾 Modified code lines | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | N/A | N/A | 28.57% (2/7) | 0.00% (0/2) | N/A |
| 📈 Modified code lines (difference to modified files) | N/A | N/A | N/A | N/A | N/A | -25.05% ⬇️ | -44.38% ⬇️ | N/A |
| 🐾 Indirect changes | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | N/A | N/A | 100.00% (30/30) | 100.00% (11/11) | N/A |
Annotations
Check warning on line 577 in io/jenkins/plugins/casc/ConfigurationAsCode.java
ci-jenkins-io / Code Coverage
Not covered lines
Lines 246-577 are not covered by tests
Loading