I architect systems that scale, pipelines that flow, and interfaces that perform — spanning distributed backend, data engineering, and full-stack web.
Canada · Remote
100k+ |
<50ms |
46% |
99.9% |
|---|---|---|---|
| transactions / min | P99 tail latency | throughput gained | platform uptime |
| Project | Stack | Result |
|---|---|---|
| Real-Time Transaction Engine | Kinesis · Lambda · Redshift | 100k+ TPM <50ms P99 |
| Settlement Microservice | Spring Boot · PostgreSQL | 46% throughput ↑ zero deadlocks |
| Multi-Region Platform | Kubernetes · Terraform | 99.9% uptime 12 services |
| Serverless Video Processing | Lambda · Step Functions · S3 | auto-scaling cost optimized |
| Cloud ETL Framework | Airflow · Spark · dbt | real-time analytics |



