ICT graduate from JAMK University of Applied Sciences, Finland, specialized in Data Analytics and AI. I build practical data and machine learning projects end to end: from data ingestion and SQL pipelines to model serving and deployed web apps.
Currently seeking junior Data Science, Data Engineering or ML roles in Finland.
| Project | Description | Tech Stack |
|---|---|---|
| CV Screener | LLM-powered CV screening app that parses PDFs and evaluates candidates against job requirements | Python, Groq (Llama 3.1), Streamlit, pypdf |
| Finnish Job Market ETL Pipeline | Automated ETL pipeline pulling labour statistics from the Statistics Finland PxWeb API into DuckDB, with an interactive analytics dashboard | Python, DuckDB, SQL, Streamlit, Plotly |
| Finland Labour Market Tracker | Multi-tab dashboard visualizing Finnish employment trends | HTML, CSS, JavaScript, Chart.js |
| Course Similarity Search (Thesis) | Live bilingual semantic search over course descriptions using multilingual sentence embeddings, deployed with Docker | Python, Flask, LaBSE, Docker, Hugging Face Spaces |
| Grounded RAG Support Bot (in progress) | Retrieval-augmented support bot with citation-backed answers and anti-hallucination guardrails | Python, FAISS, sentence-transformers, FastAPI, Groq |
Data Engineering: SQL, DuckDB, ETL pipelines, REST APIs, pandas
Machine Learning and AI: scikit-learn, sentence-transformers, FAISS, vector search, RAG, LLM APIs (Groq)
Web and Deployment: Streamlit, Flask, FastAPI, Docker, Hugging Face Spaces, HTML/CSS/JavaScript, Chart.js
Tools: Git, GitHub, Linux/Bash
- Portfolio: https://uththara15.github.io/portfolio_00/
- LinkedIn: https://www.linkedin.com/in/madee-uththara-deegoda-gamage
- Location: Finland