Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
26 changes: 15 additions & 11 deletions avaEiskar/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -29,21 +29,25 @@ Initial commit with original file names
- Entrainment: Significant for avalanche formation
- Date: 15.01.2019
- Be aware: the release file has two release areas ESK1 and ESK2. Relevant for the runout at the bottom is
only ESK1 (reasoning see report pdff in this repository; German only)
only ESK1 (reasoning see report pdf in this repository; German only)
- Drone scan data from a flight on 18.01.2019 is available too, and will be published in future.
- Release thickness and outline is based on this drone laser scan.

### Available data

| File | Geometry | Description |
|---|---|---|
| `depositionEvent20190115.gpkg` | LineString | Deposition outline of the event |
| `releaseEvent20190115.gpkg` | 3D Polygon | Release areas ESK1 and ESK2 (drone-derived) |
| `entrainmentEvent20190115.gpkg` | Polygon | Entrainment areas (smoothed) |
| `resistanceEvent20190115.gpkg` | Polygon | Resistance areas (smoothed) |
| `depositionDFAOutlineEvent20190115.gpkg` | Polygon | Dense flow avalanche deposition outline |
| `depositionPSAOutlineEvent20190115.gpkg` | Polygon | Powder snow avalanche deposition outline |
| `depositionMaxOutlineEvent20190115.gpkg` | Polygon | Maximum deposition outline (DFA + PSA combined) |

| File | Geometry | Description |
|---|---|-----------------------------------------------------------------------------------------------------------------------------------------------------------|
| `depositionEvent20190115.gpkg` | LineString | Deposition outline of the event. Based on where effects <br/>could be seen either on the orthofoto or local observations |
| `releaseEvent20190115.gpkg` | 3D Polygon | Release areas ESK1 and ESK2 (drone-derived) |
| `entrainmentEvent20190115.gpkg` | Polygon | Entrainment areas (smoothed) |
| `resistanceEvent20190115.gpkg` | Polygon | Resistance areas (smoothed) |
| `depositionDFAOutlineEvent20190115.gpkg` | Polygon | Dense flow avalanche deposition outline; derived from laser scan data <br/> |
| `depositionPSAOutlineEvent20190115.gpkg` | Polygon | Powder snow avalanche deposition outline; derived from laser scan data; i.e. where <br/>considerable amounts of deposition can be extracted from the data |
| `depositionMaxOutlineEvent20190115.gpkg` | Polygon | Maximum deposition outline (DFA + PSA combined); derived from laser scan data |

Note: the difference between `depositionEvent` and `depositionMaxOutlineEvent` is the derivation of it. The
`depositionEvent` is based purely on (visual) observations (orthophoto and local), while `depositionMaxOutlineEvent`
is based on laser scan data, i.e. where considerable deposition masses can be shown.

### Data source

Expand Down
Binary file modified avaEiskar/depositionMaxOutlineEvent20190115.gpkg
Binary file not shown.
Binary file modified avaEiskar/entrainmentEvent20190115.gpkg
Binary file not shown.