Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented May 30, 2026

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 52% 🎉

Details
File Before After Percent reduction
/android/app/src/main/res/drawable-xxhdpi/splashscreen_logo.png 6.52kb 2.19kb 66.38%
/android/app/src/main/res/drawable-xxxhdpi/splashscreen_logo.png 10.22kb 3.63kb 64.44%
/menu-screenshot.png 98.13kb 36.47kb 62.83%
/chaos-screenshot.png 160.42kb 60.41kb 62.34%
/android/app/src/main/res/drawable-xhdpi/splashscreen_logo.png 5.34kb 2.20kb 58.87%
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png 5.13kb 2.23kb 56.54%
/assets/images/icon.png 27.66kb 12.20kb 55.92%
/public/favicon.png 17.59kb 8.97kb 48.99%
/dist/favicon.png 17.59kb 8.97kb 48.99%
/public/icon.png 17.59kb 8.97kb 48.99%
/dist/icon.png 17.59kb 8.97kb 48.99%
/assets/images/adaptive-icon.png 15.23kb 7.92kb 48.02%
/assets/images/splash-icon.png 15.23kb 7.92kb 48.02%
/android/app/src/main/res/drawable-hdpi/splashscreen_logo.png 3.63kb 2.19kb 39.72%
/android/app/src/main/res/drawable-mdpi/splashscreen_logo.png 2.35kb 1.55kb 33.82%
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png 3.20kb 2.14kb 33.06%
/assets/images/react-logo.png 6.19kb 4.42kb 28.61%
/assets/images/[email protected] 13.89kb 10.02kb 27.84%
/assets/images/[email protected] 20.75kb 15.11kb 27.20%
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png 4.44kb 3.49kb 21.43%
/assets/images/favicon.png 5.76kb 4.67kb 18.98%
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 4.54kb 3.88kb 14.74%
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_round.png 4.54kb 3.88kb 14.74%
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_round.png 3.61kb 3.20kb 11.26%
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 3.61kb 3.20kb 11.26%
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png 2.47kb 2.32kb 6.24%
/android/app/src/main/res/mipmap-hdpi/ic_launcher_round.png 2.47kb 2.32kb 6.24%
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png 2.90kb 2.80kb 3.44%
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_round.png 2.90kb 2.80kb 3.44%
/android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png 3.01kb 2.95kb 1.88%
Total : 504.53kb 242.00kb 52.04%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 504.53kb -> 242.00kb (52.04%)

/android/app/src/main/res/drawable-xxhdpi/splashscreen_logo.png -- 6.52kb -> 2.19kb (66.38%)
/android/app/src/main/res/drawable-xxxhdpi/splashscreen_logo.png -- 10.22kb -> 3.63kb (64.44%)
/menu-screenshot.png -- 98.13kb -> 36.47kb (62.83%)
/chaos-screenshot.png -- 160.42kb -> 60.41kb (62.34%)
/android/app/src/main/res/drawable-xhdpi/splashscreen_logo.png -- 5.34kb -> 2.20kb (58.87%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png -- 5.13kb -> 2.23kb (56.54%)
/assets/images/icon.png -- 27.66kb -> 12.20kb (55.92%)
/public/favicon.png -- 17.59kb -> 8.97kb (48.99%)
/dist/favicon.png -- 17.59kb -> 8.97kb (48.99%)
/public/icon.png -- 17.59kb -> 8.97kb (48.99%)
/dist/icon.png -- 17.59kb -> 8.97kb (48.99%)
/assets/images/adaptive-icon.png -- 15.23kb -> 7.92kb (48.02%)
/assets/images/splash-icon.png -- 15.23kb -> 7.92kb (48.02%)
/android/app/src/main/res/drawable-hdpi/splashscreen_logo.png -- 3.63kb -> 2.19kb (39.72%)
/android/app/src/main/res/drawable-mdpi/splashscreen_logo.png -- 2.35kb -> 1.55kb (33.82%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png -- 3.20kb -> 2.14kb (33.06%)
/assets/images/react-logo.png -- 6.19kb -> 4.42kb (28.61%)
/assets/images/[email protected] -- 13.89kb -> 10.02kb (27.84%)
/assets/images/[email protected] -- 20.75kb -> 15.11kb (27.2%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png -- 4.44kb -> 3.49kb (21.43%)
/assets/images/favicon.png -- 5.76kb -> 4.67kb (18.98%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 4.54kb -> 3.88kb (14.74%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_round.png -- 4.54kb -> 3.88kb (14.74%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_round.png -- 3.61kb -> 3.20kb (11.26%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 3.61kb -> 3.20kb (11.26%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 2.47kb -> 2.32kb (6.24%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_round.png -- 2.47kb -> 2.32kb (6.24%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 2.90kb -> 2.80kb (3.44%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_round.png -- 2.90kb -> 2.80kb (3.44%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png -- 3.01kb -> 2.95kb (1.88%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant