Skip to content

Protobuf refactor #389

Description

@tolauwae

Refactor debug messages to protobuf.

Some basic tests for the size difference:
Without the compiled protobuf file:

Memory region         Used Size  Region Size  %age Used
           FLASH:      291376 B    4194048 B      6.95%
     iram0_0_seg:       38656 B       224 KB     16.85%
     dram0_0_seg:       29592 B       192 KB     15.05%
     dram1_0_seg:         14 KB        96 KB     14.58%
     irom0_0_seg:      160304 B     11456 KB      1.37%
     drom0_0_seg:         64 KB         4 MB      1.56%
    rtc_iram_seg:           0 B         8 KB      0.00%
    rtc_slow_seg:          40 B         8 KB      0.49%
    rtc_data_seg:           0 B         8 KB      0.00%
        IDT_LIST:           0 B         8 KB      0.00%

With the compiled protobuf file:

Memory region         Used Size  Region Size  %age Used
           FLASH:      298912 B    4194048 B      7.13%
     iram0_0_seg:       39680 B       224 KB     17.30%
     dram0_0_seg:       29664 B       192 KB     15.09%
     dram1_0_seg:         14 KB        96 KB     14.58%
     irom0_0_seg:      167840 B     11456 KB      1.43%
     drom0_0_seg:         64 KB         4 MB      1.56%
    rtc_iram_seg:           0 B         8 KB      0.00%
    rtc_slow_seg:          40 B         8 KB      0.49%
    rtc_data_seg:           0 B         8 KB      0.00%
        IDT_LIST:           0 B         8 KB      0.00%

an increase of around 7kb.

Metadata

Metadata

Labels

No labels
No labels

Projects

Status
No status

Milestone

No milestone

Relationships

None yet

Development

No branches or pull requests

Issue actions