|
| 1 | +{ |
| 2 | + "$schema": "https://juliaastro.org/funding.json", |
| 3 | + |
| 4 | + "version": "v1.0.0", |
| 5 | + |
| 6 | + "entity": { |
| 7 | + "type": "organisation", |
| 8 | + "role": "owner", |
| 9 | + "name": "JuliaAstro", |
| 10 | + |
| 11 | + "description": "JuliaAstro and its affiliated organizations are a community for astronomy in Julia. We strive to foster an ecosystem of packages that interoperate well with each other for a wide variety of different domains ranging from solar system science to large-scale cosmology. As part of the larger Julia ecosystem, our mission is to provide code that is fast, dynamic, composable, and reproducible.", |
| 12 | + "webpageUrl": { |
| 13 | + "url": "https://juliaastro.org" |
| 14 | + } |
| 15 | + }, |
| 16 | + |
| 17 | + "projects": [{ |
| 18 | + "guid": "fits-files-jl", |
| 19 | + "name": "FITSFiles.jl", |
| 20 | + "description": "A Julia implementation of the Flexible Image Transport System (FITS) file format.", |
| 21 | + "webpageUrl": { |
| 22 | + "url": "https://juliaastro.org/FITSFiles" |
| 23 | + }, |
| 24 | + "repositoryUrl": { |
| 25 | + "url": "https://github.com/JuliaAstro/FITSFiles.jl", |
| 26 | + "wellKnown": "https://github.com/JuliaAstro/FITSFiles.jl/main/.well-known/funding-manifest-urls" |
| 27 | + }, |
| 28 | + "licenses": ["spdx:MIT"], |
| 29 | + "tags": ["astronomy","data", "programming", "science", "scientific-computing"] |
| 30 | + }], |
| 31 | + |
| 32 | + "funding": { |
| 33 | + "channels": [{ |
| 34 | + "guid": "github-sponsors", |
| 35 | + "type": "payment-provider", |
| 36 | + "address": "https://github.com/sponsors/JuliaAstro", |
| 37 | + "description": "Donate via GitHub Sponsors, and get recognized on your GitHub profile." |
| 38 | + }], |
| 39 | + |
| 40 | + "plans": [{ |
| 41 | + "guid": "support-juliaastro", |
| 42 | + "status": "active", |
| 43 | + "name": "Supporting JuliaAstro", |
| 44 | + "description": "Your support will help us continue to grow our organization, and provide tools for the next generation of astronomers.", |
| 45 | + "amount": 0, |
| 46 | + "currency": "USD", |
| 47 | + "frequency": "monthly", |
| 48 | + "channels": ["github-sponsors"] |
| 49 | + }], |
| 50 | + |
| 51 | + "history": [{ |
| 52 | + "year": 2024, |
| 53 | + "income": 0, |
| 54 | + "expenses": 0, |
| 55 | + "taxes": 0, |
| 56 | + "currency": "USD", |
| 57 | + "description": "" |
| 58 | + }] |
| 59 | + } |
| 60 | +} |
0 commit comments