|
1 | 1 | { |
2 | 2 | "version": 1, |
3 | | - "lastSyncedAt": "2026-05-28T07:48:24.660Z", |
| 3 | + "lastSyncedAt": "2026-06-07T10:35:06.406Z", |
4 | 4 | "languageIndex": { |
5 | 5 | "en": [ |
6 | 6 | "01-core-development-api-designer", |
|
595 | 595 | "zh-CN", |
596 | 596 | "zh-TW" |
597 | 597 | ], |
598 | | - "stargazerCount": 196451, |
599 | | - "stargazerCountLastFetchedAt": "2026-05-28T07:48:24.660Z", |
600 | | - "lastSyncedAt": "2026-05-28T07:48:24.660Z", |
| 598 | + "stargazerCount": 209446, |
| 599 | + "stargazerCountLastFetchedAt": "2026-06-07T10:35:06.406Z", |
| 600 | + "lastSyncedAt": "2026-06-07T10:35:06.406Z", |
601 | 601 | "available": true, |
602 | 602 | "warningCount": 0, |
603 | 603 | "warnings": [] |
|
624 | 624 | "languages": [ |
625 | 625 | "en" |
626 | 626 | ], |
627 | | - "stargazerCount": 911, |
628 | | - "stargazerCountLastFetchedAt": "2026-05-28T07:48:24.660Z", |
629 | | - "lastSyncedAt": "2026-05-28T07:48:24.660Z", |
| 627 | + "stargazerCount": 921, |
| 628 | + "stargazerCountLastFetchedAt": "2026-06-07T10:35:06.406Z", |
| 629 | + "lastSyncedAt": "2026-06-07T10:35:06.406Z", |
630 | 630 | "available": true, |
631 | 631 | "warningCount": 0, |
632 | 632 | "warnings": [] |
|
653 | 653 | "languages": [ |
654 | 654 | "en" |
655 | 655 | ], |
656 | | - "stargazerCount": 20734, |
657 | | - "stargazerCountLastFetchedAt": "2026-05-28T07:48:24.660Z", |
658 | | - "lastSyncedAt": "2026-05-28T07:48:24.660Z", |
| 656 | + "stargazerCount": 21311, |
| 657 | + "stargazerCountLastFetchedAt": "2026-06-07T10:35:06.406Z", |
| 658 | + "lastSyncedAt": "2026-06-07T10:35:06.406Z", |
659 | 659 | "available": true, |
660 | 660 | "warningCount": 0, |
661 | 661 | "warnings": [] |
|
682 | 682 | "languages": [ |
683 | 683 | "en" |
684 | 684 | ], |
685 | | - "stargazerCount": 2058, |
686 | | - "stargazerCountLastFetchedAt": "2026-05-28T07:48:24.660Z", |
687 | | - "lastSyncedAt": "2026-05-28T07:48:24.660Z", |
| 685 | + "stargazerCount": 2055, |
| 686 | + "stargazerCountLastFetchedAt": "2026-06-07T10:35:06.406Z", |
| 687 | + "lastSyncedAt": "2026-06-07T10:35:06.406Z", |
688 | 688 | "available": true, |
689 | 689 | "warningCount": 0, |
690 | 690 | "warnings": [] |
|
711 | 711 | "languages": [ |
712 | 712 | "en" |
713 | 713 | ], |
714 | | - "stargazerCount": 63749, |
715 | | - "stargazerCountLastFetchedAt": "2026-05-28T07:48:24.660Z", |
716 | | - "lastSyncedAt": "2026-05-28T07:48:24.660Z", |
| 714 | + "stargazerCount": 63990, |
| 715 | + "stargazerCountLastFetchedAt": "2026-06-07T10:35:06.406Z", |
| 716 | + "lastSyncedAt": "2026-06-07T10:35:06.406Z", |
717 | 717 | "available": true, |
718 | 718 | "warningCount": 0, |
719 | 719 | "warnings": [] |
|
0 commit comments