Commit 5477a0c
Add option to lose level-gated tiers when island level drops (#118)
Adds a lose-tiers-on-level-loss config option (default false). When
enabled, generators that were unlocked purely by reaching an island
level are locked again if the island level later drops below their
required level.
- Settings.loseTiersOnLevelLoss (lose-tiers-on-level-loss, default false).
- checkGeneratorUnlockStatus now calls revokeLevelLockedGenerators, which
removes level-gated tiers from the unlocked and active lists when the
island level is below their requirement. Runs on the existing
IslandLevelCalculatedEvent -> checkGeneratorUnlockStatus path.
- Purchased tiers are always kept, so players never lose generators they
actually paid for.
Co-Authored-By: Claude Opus 4.8 (1M context) <[email protected]>
Claude-Session: https://claude.ai/code/session_01D7NWPeGXmsUJnnX42X24Rd1 parent afe8fec commit 5477a0c
3 files changed
Lines changed: 139 additions & 0 deletions
File tree
- src
- main/java/world/bentobox/magiccobblestonegenerator
- config
- managers
- test/java/world/bentobox/magiccobblestonegenerator/managers
Lines changed: 29 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
328 | 328 | | |
329 | 329 | | |
330 | 330 | | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
331 | 353 | | |
332 | 354 | | |
333 | 355 | | |
| |||
514 | 536 | | |
515 | 537 | | |
516 | 538 | | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
517 | 546 | | |
518 | 547 | | |
519 | 548 | | |
| |||
Lines changed: 40 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
883 | 883 | | |
884 | 884 | | |
885 | 885 | | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
886 | 926 | | |
887 | 927 | | |
888 | 928 | | |
| |||
Lines changed: 70 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
430 | 430 | | |
431 | 431 | | |
432 | 432 | | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
433 | 503 | | |
434 | 504 | | |
435 | 505 | | |
| |||
0 commit comments