|
| 1 | +--- |
| 2 | +layout: post |
| 3 | +title: Vox Pupuli PMC Elections Result, 2026 edition |
| 4 | +date: 2026-03-29 |
| 5 | +github_username: piotrmkaminski |
| 6 | +--- |
| 7 | +# Vox Pupuli PMC Election 2026 – Results Announced |
| 8 | + |
| 9 | +The **Vox Pupuli PMC Election 2026 has officially concluded**. |
| 10 | + |
| 11 | +We are pleased to announce the newly elected members of the Project Management Committee (PMC), who will help guide the Vox Pupuli project over the coming year. |
| 12 | + |
| 13 | +--- |
| 14 | + |
| 15 | +## Elected PMC Members |
| 16 | + |
| 17 | +The following candidates are elected to the PMC: |
| 18 | + |
| 19 | +- Tim Meusel |
| 20 | +- Sebastian Rakel |
| 21 | +- Ben Ford |
| 22 | +- Nick Burgan |
| 23 | +- Robert Waffen |
| 24 | +- Romain Tartière |
| 25 | +- Kenyon Ralph |
| 26 | + |
| 27 | +Congratulations to all elected members! |
| 28 | + |
| 29 | +[Result](https://civs1.civs.us/cgi-bin/results.pl?id=E_c04b15d1022de02c) |
| 30 | + |
| 31 | +--- |
| 32 | + |
| 33 | +## Acknowledgements |
| 34 | + |
| 35 | +We would like to sincerely thank **all candidates** for their willingness to step forward and contribute to the community. |
| 36 | +Your engagement and commitment are essential to the continued success of Vox Pupuli. |
| 37 | + |
| 38 | +A big thank you also goes to the **entire community** for participating in the voting process and helping shape the future of the project. |
| 39 | + |
| 40 | +--- |
| 41 | + |
| 42 | +## Closing the Election |
| 43 | + |
| 44 | +As the Election Officer, I hereby officially close the Vox Pupuli PMC Election 2026. |
| 45 | + |
| 46 | +We are looking forward to another great year of collaboration, innovation, and community growth. |
| 47 | + |
| 48 | +Thank you all for being part of Vox Pupuli. |
| 49 | + |
| 50 | +--- |
| 51 | + |
| 52 | +## Vox Pupuli PMC 2026 |
| 53 | + |
| 54 | +| Member | GitHub | Presentation | |
| 55 | +|-----------|--------|--------------| |
| 56 | +| Tim Meusel | [https://github.com/bastelfreak](https://github.com/bastelfreak) | [elections/2026-02/bastelfreak](https://github.com/voxpupuli/plumbing/blob/master/share/elections/2026-02/bastelfreak.md) | |
| 57 | +| Sebastian Rakel | [https://github.com/sebastianrakel](https://github.com/sebastianrakel) | [elections/2026-02/spritzgebaeck](https://github.com/voxpupuli/plumbing/blob/master/share/elections/2026-02/spritzgebaeck.md) | |
| 58 | +| Ben Ford | [https://github.com/binford2k](https://github.com/binford2k) | [elections/2026-02/binford2k](https://github.com/voxpupuli/plumbing/blob/master/share/elections/2026-02/binford2k.md) | |
| 59 | +| Nick Burgan | [https://github.com/nmburgan](https://github.com/nmburgan) | [elections/2026-02/nmburgan](https://github.com/voxpupuli/plumbing/blob/master/share/elections/2026-02/nmburgan.md) | |
| 60 | +| Robert Waffen | [https://github.com/rwaffen](https://github.com/rwaffen) | [elections/2026-02/rwaffen](https://github.com/voxpupuli/plumbing/blob/master/share/elections/2026-02/rwaffen.md) | |
| 61 | +| Romain Tartière | [https://github.com/smortex](https://github.com/smortex) | [elections/2026-02/smortex](https://github.com/voxpupuli/plumbing/blob/master/share/elections/2026-02/smortex.md) | |
| 62 | +| Kenyon Ralph | [https://github.com/kenyon](https://github.com/kenyon) | [elections/2026-02/kenyon](https://github.com/voxpupuli/plumbing/blob/master/share/elections/2026-02/kenyon.md) | |
| 63 | + |
| 64 | +--- |
0 commit comments