Commit b074eb7
MdeModulePkg/PciBusDxe: Add optional CRS retry for enumeration
The current PciDevicePresent() implementation skips PCIe devices that
return Configuration Request Retry Status (CRS) during enumeration.
This causes devices that are slow to initialize (e.g., after power-on
or reset) to be missed entirely.
Per PCIe Base Specification Rev 3.1 Section 2.3.1, when CRS Software
Visibility is enabled and a device returns CRS, the Root Complex
reports Vendor ID as 0x0001. The specification recommends software
retry the configuration read until the device becomes ready.
This patch adds optional CRS retry support controlled by PCDs:
- PcdPciCrsRetryIntervalUs: Retry interval in microseconds (default 10000)
- PcdPciCrsTimeoutSeconds: Total timeout in seconds (default 0)
By default (PcdPciCrsTimeoutSeconds=0), CRS retry is disabled and
devices returning CRS are skipped during enumeration. Platforms
requiring CRS retry support should set PcdPciCrsTimeoutSeconds to
a non-zero value.
Additional improvements:
- Add PCI_VENDOR_ID_NONE and PCI_VENDOR_ID_CRS macros for readability
- Handle invalid PCD configurations (e.g., zero retry interval)
- Add DEBUG output for CRS detection, successful retry, and timeout
Signed-off-by: Ashish Singhal <[email protected]>1 parent ddcd0fd commit b074eb7
3 files changed
Lines changed: 162 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| |||
97 | 98 | | |
98 | 99 | | |
99 | 100 | | |
| 101 | + | |
| 102 | + | |
100 | 103 | | |
101 | 104 | | |
102 | 105 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| |||
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
21 | 34 | | |
22 | 35 | | |
23 | 36 | | |
| |||
42 | 55 | | |
43 | 56 | | |
44 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
45 | 79 | | |
46 | 80 | | |
47 | 81 | | |
| |||
59 | 93 | | |
60 | 94 | | |
61 | 95 | | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
62 | 100 | | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
| 101 | + | |
68 | 102 | | |
69 | | - | |
70 | | - | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
71 | 185 | | |
72 | | - | |
| 186 | + | |
73 | 187 | | |
74 | 188 | | |
75 | 189 | | |
| |||
79 | 193 | | |
80 | 194 | | |
81 | 195 | | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
82 | 206 | | |
83 | | - | |
84 | | - | |
85 | 207 | | |
86 | 208 | | |
87 | 209 | | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
88 | 222 | | |
89 | 223 | | |
90 | 224 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
2325 | 2325 | | |
2326 | 2326 | | |
2327 | 2327 | | |
| 2328 | + | |
| 2329 | + | |
| 2330 | + | |
| 2331 | + | |
| 2332 | + | |
| 2333 | + | |
| 2334 | + | |
| 2335 | + | |
| 2336 | + | |
| 2337 | + | |
| 2338 | + | |
| 2339 | + | |
| 2340 | + | |
| 2341 | + | |
2328 | 2342 | | |
2329 | 2343 | | |
2330 | 2344 | | |
| |||
0 commit comments