Commit 8b406b5
authored
Fix detection of builtin UDT DXR struct types (#7452)
Built-in DXR struct types RayDesc and
BuiltInTriangleIntersectionAttributes were not treated identically to
other UDT types.
This caused differences in intrinsic codegen when one of these types is
returned.
This change corrects this difference so these builtin structs are
handled in the same way as other UDTs.
Fixes #7450.1 parent f5214f1 commit 8b406b5
3 files changed
Lines changed: 54 additions & 17 deletions
File tree
- tools/clang
- include/clang/AST
- lib/AST
- test/CodeGenDXIL/hlsl/objects/HitObject
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
494 | 494 | | |
495 | 495 | | |
496 | 496 | | |
497 | | - | |
498 | 497 | | |
499 | 498 | | |
500 | 499 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
107 | | - | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
108 | 113 | | |
109 | 114 | | |
110 | | - | |
| 115 | + | |
111 | 116 | | |
112 | | - | |
113 | | - | |
| 117 | + | |
| 118 | + | |
114 | 119 | | |
115 | 120 | | |
116 | 121 | | |
117 | 122 | | |
118 | 123 | | |
119 | 124 | | |
120 | 125 | | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | 126 | | |
132 | 127 | | |
133 | 128 | | |
| |||
609 | 604 | | |
610 | 605 | | |
611 | 606 | | |
612 | | - | |
| 607 | + | |
| 608 | + | |
613 | 609 | | |
614 | 610 | | |
615 | 611 | | |
| |||
Lines changed: 42 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
0 commit comments