Commit de92258
netlink: specs: rt-link: add missing byte-order properties
A number of fields in the ip tunnels are lacking the big-endian
designation. I suspect this is not intentional, as decoding
the ports with the right endian seems objectively beneficial.
Fixes: 6ffdbb9 ("netlink: specs: rt_link: decode ip6tnl, vti and vti6 link attrs")
Fixes: 077b602 ("doc/netlink/specs: Add sub-message type to rt_link family")
Signed-off-by: Jakub Kicinski <[email protected]>
Reviewed-by: Donald Hunter <[email protected]>
Link: https://patch.msgid.link/[email protected]
Signed-off-by: Paolo Abeni <[email protected]>1 parent ec6a328 commit de92258
1 file changed
Lines changed: 15 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1685 | 1685 | | |
1686 | 1686 | | |
1687 | 1687 | | |
| 1688 | + | |
1688 | 1689 | | |
1689 | 1690 | | |
1690 | 1691 | | |
| 1692 | + | |
1691 | 1693 | | |
1692 | 1694 | | |
1693 | 1695 | | |
| 1696 | + | |
1694 | 1697 | | |
1695 | 1698 | | |
1696 | 1699 | | |
| 1700 | + | |
1697 | 1701 | | |
1698 | 1702 | | |
1699 | 1703 | | |
| |||
1717 | 1721 | | |
1718 | 1722 | | |
1719 | 1723 | | |
| 1724 | + | |
1720 | 1725 | | |
1721 | 1726 | | |
1722 | 1727 | | |
| |||
1729 | 1734 | | |
1730 | 1735 | | |
1731 | 1736 | | |
| 1737 | + | |
1732 | 1738 | | |
1733 | 1739 | | |
1734 | 1740 | | |
| 1741 | + | |
1735 | 1742 | | |
1736 | 1743 | | |
1737 | 1744 | | |
| |||
1764 | 1771 | | |
1765 | 1772 | | |
1766 | 1773 | | |
| 1774 | + | |
1767 | 1775 | | |
1768 | 1776 | | |
1769 | 1777 | | |
| 1778 | + | |
1770 | 1779 | | |
1771 | 1780 | | |
1772 | 1781 | | |
| |||
1816 | 1825 | | |
1817 | 1826 | | |
1818 | 1827 | | |
| 1828 | + | |
1819 | 1829 | | |
1820 | 1830 | | |
1821 | 1831 | | |
| |||
1835 | 1845 | | |
1836 | 1846 | | |
1837 | 1847 | | |
| 1848 | + | |
1838 | 1849 | | |
1839 | 1850 | | |
1840 | 1851 | | |
| |||
1875 | 1886 | | |
1876 | 1887 | | |
1877 | 1888 | | |
| 1889 | + | |
1878 | 1890 | | |
1879 | 1891 | | |
1880 | 1892 | | |
| 1893 | + | |
1881 | 1894 | | |
1882 | 1895 | | |
1883 | 1896 | | |
| |||
1907 | 1920 | | |
1908 | 1921 | | |
1909 | 1922 | | |
| 1923 | + | |
1910 | 1924 | | |
1911 | 1925 | | |
1912 | 1926 | | |
| 1927 | + | |
1913 | 1928 | | |
1914 | 1929 | | |
1915 | 1930 | | |
| |||
0 commit comments