Commit 7fdaba9
committed
Merge tag 'rtc-6.16' of git://git.kernel.org/pub/scm/linux/kernel/git/abelloni/linux
Pull RTC updates from Alexandre Belloni:
"There are two new drivers this cycle. There is also support for a
negative offset for RTCs that have been shipped with a date set using
an epoch that is before 1970. This unfortunately happens with some
products that ship with a vendor kernel and an out of tree driver.
Core:
- support negative offsets for RTCs that have shipped with an epoch
earlier than 1970
New drivers:
- NXP S32G2/S32G3
- Sophgo CV1800
Drivers:
- loongson: fix missing alarm notifications for ACPI
- m41t80: kickstart ocillator upon failure
- mt6359: mt6357 support
- pcf8563: fix wrong alarm register
- sh: cleanups"
* tag 'rtc-6.16' of git://git.kernel.org/pub/scm/linux/kernel/git/abelloni/linux: (39 commits)
rtc: mt6359: Add mt6357 support
rtc: test: Test date conversion for dates starting in 1900
rtc: test: Also test time and wday outcome of rtc_time64_to_tm()
rtc: test: Emit the seconds-since-1970 value instead of days-since-1970
rtc: Fix offset calculation for .start_secs < 0
rtc: Make rtc_time64_to_tm() support dates before 1970
rtc: pcf8563: fix wrong alarm register
rtc: rzn1: support input frequencies other than 32768Hz
rtc: rzn1: Disable controller before initialization
dt-bindings: rtc: rzn1: add optional second clock
rtc: m41t80: reduce verbosity
rtc: m41t80: kickstart ocillator upon failure
rtc: s32g: add NXP S32G2/S32G3 SoC support
dt-bindings: rtc: add schema for NXP S32G2/S32G3 SoCs
dt-bindings: at91rm9260-rtt: add microchip,sama7d65-rtt
dt-bindings: rtc: at91rm9200: add microchip,sama7d65-rtc
rtc: loongson: Add missing alarm notifications for ACPI RTC events
rtc: sophgo: add rtc support for Sophgo CV1800 SoC
rtc: stm32: drop unused module alias
rtc: s3c: drop unused module alias
...26 files changed
Lines changed: 946 additions & 329 deletions
File tree
- Documentation/devicetree/bindings/rtc
- drivers/rtc
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
27 | 29 | | |
28 | 30 | | |
29 | 31 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
Lines changed: 6 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
58 | 64 | | |
59 | 65 | | |
60 | 66 | | |
| |||
Lines changed: 6 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
| 37 | + | |
37 | 38 | | |
38 | 39 | | |
39 | | - | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
40 | 44 | | |
41 | 45 | | |
42 | 46 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1388 | 1388 | | |
1389 | 1389 | | |
1390 | 1390 | | |
| 1391 | + | |
| 1392 | + | |
| 1393 | + | |
| 1394 | + | |
| 1395 | + | |
| 1396 | + | |
| 1397 | + | |
| 1398 | + | |
| 1399 | + | |
| 1400 | + | |
| 1401 | + | |
| 1402 | + | |
1391 | 1403 | | |
1392 | 1404 | | |
1393 | 1405 | | |
| |||
2088 | 2100 | | |
2089 | 2101 | | |
2090 | 2102 | | |
2091 | | - | |
| 2103 | + | |
2092 | 2104 | | |
2093 | 2105 | | |
2094 | 2106 | | |
2095 | 2107 | | |
2096 | 2108 | | |
2097 | 2109 | | |
2098 | 2110 | | |
| 2111 | + | |
| 2112 | + | |
| 2113 | + | |
| 2114 | + | |
| 2115 | + | |
| 2116 | + | |
| 2117 | + | |
| 2118 | + | |
| 2119 | + | |
| 2120 | + | |
| 2121 | + | |
2099 | 2122 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| 47 | + | |
47 | 48 | | |
48 | 49 | | |
49 | 50 | | |
| |||
160 | 161 | | |
161 | 162 | | |
162 | 163 | | |
| 164 | + | |
163 | 165 | | |
164 | 166 | | |
165 | 167 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
326 | 326 | | |
327 | 327 | | |
328 | 328 | | |
329 | | - | |
| 329 | + | |
330 | 330 | | |
331 | 331 | | |
332 | 332 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
205 | 205 | | |
206 | 206 | | |
207 | 207 | | |
208 | | - | |
| 208 | + | |
209 | 209 | | |
210 | 210 | | |
211 | 211 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
55 | | - | |
| 54 | + | |
56 | 55 | | |
57 | 56 | | |
58 | 57 | | |
59 | 58 | | |
60 | 59 | | |
61 | 60 | | |
62 | | - | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
63 | 65 | | |
64 | 66 | | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
65 | 76 | | |
66 | 77 | | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
67 | 81 | | |
68 | 82 | | |
69 | 83 | | |
| |||
93 | 107 | | |
94 | 108 | | |
95 | 109 | | |
96 | | - | |
| 110 | + | |
97 | 111 | | |
98 | 112 | | |
99 | 113 | | |
| |||
0 commit comments