|
| 1 | +{ |
| 2 | + "annotations": { |
| 3 | + "list": [ |
| 4 | + { |
| 5 | + "builtIn": 1, |
| 6 | + "datasource": "-- Grafana --", |
| 7 | + "enable": true, |
| 8 | + "hide": true, |
| 9 | + "iconColor": "rgba(0, 211, 255, 1)", |
| 10 | + "name": "Annotations & Alerts", |
| 11 | + "type": "dashboard" |
| 12 | + } |
| 13 | + ] |
| 14 | + }, |
| 15 | + "editable": true, |
| 16 | + "gnetId": null, |
| 17 | + "graphTooltip": 0, |
| 18 | + "id": 66, |
| 19 | + "iteration": 1557388627645, |
| 20 | + "links": [], |
| 21 | + "panels": [ |
| 22 | + { |
| 23 | + "columns": [], |
| 24 | + "datasource": "psql", |
| 25 | + "description": "", |
| 26 | + "fontSize": "90%", |
| 27 | + "gridPos": { |
| 28 | + "h": 25, |
| 29 | + "w": 24, |
| 30 | + "x": 0, |
| 31 | + "y": 0 |
| 32 | + }, |
| 33 | + "hideTimeOverride": false, |
| 34 | + "id": 1, |
| 35 | + "links": [], |
| 36 | + "pageSize": 30, |
| 37 | + "scroll": true, |
| 38 | + "showHeader": true, |
| 39 | + "sort": { |
| 40 | + "col": 3, |
| 41 | + "desc": true |
| 42 | + }, |
| 43 | + "styles": [ |
| 44 | + { |
| 45 | + "alias": "Commit link", |
| 46 | + "colorMode": null, |
| 47 | + "colors": [ |
| 48 | + "rgba(245, 54, 54, 0.9)", |
| 49 | + "rgba(237, 129, 40, 0.89)", |
| 50 | + "rgba(50, 172, 45, 0.97)" |
| 51 | + ], |
| 52 | + "dateFormat": "YYYY-MM-DD HH:mm:ss", |
| 53 | + "decimals": 2, |
| 54 | + "link": true, |
| 55 | + "linkTargetBlank": true, |
| 56 | + "linkTooltip": "", |
| 57 | + "linkUrl": "https://github.com/${__cell_4}/${__cell_5}/commit/${__cell_6}", |
| 58 | + "mappingType": 1, |
| 59 | + "pattern": "Message", |
| 60 | + "thresholds": [], |
| 61 | + "type": "string", |
| 62 | + "unit": "short" |
| 63 | + }, |
| 64 | + { |
| 65 | + "alias": "", |
| 66 | + "colorMode": null, |
| 67 | + "colors": [ |
| 68 | + "rgba(245, 54, 54, 0.9)", |
| 69 | + "rgba(237, 129, 40, 0.89)", |
| 70 | + "rgba(50, 172, 45, 0.97)" |
| 71 | + ], |
| 72 | + "dateFormat": "YYYY-MM-DD HH:mm:ss", |
| 73 | + "decimals": 2, |
| 74 | + "mappingType": 1, |
| 75 | + "pattern": "Commit Org", |
| 76 | + "thresholds": [], |
| 77 | + "type": "hidden", |
| 78 | + "unit": "short" |
| 79 | + }, |
| 80 | + { |
| 81 | + "alias": "", |
| 82 | + "colorMode": null, |
| 83 | + "colors": [ |
| 84 | + "rgba(245, 54, 54, 0.9)", |
| 85 | + "rgba(237, 129, 40, 0.89)", |
| 86 | + "rgba(50, 172, 45, 0.97)" |
| 87 | + ], |
| 88 | + "dateFormat": "YYYY-MM-DD HH:mm:ss", |
| 89 | + "decimals": 2, |
| 90 | + "mappingType": 1, |
| 91 | + "pattern": "Commit Repo", |
| 92 | + "thresholds": [], |
| 93 | + "type": "hidden", |
| 94 | + "unit": "short" |
| 95 | + }, |
| 96 | + { |
| 97 | + "alias": "", |
| 98 | + "colorMode": null, |
| 99 | + "colors": [ |
| 100 | + "rgba(245, 54, 54, 0.9)", |
| 101 | + "rgba(237, 129, 40, 0.89)", |
| 102 | + "rgba(50, 172, 45, 0.97)" |
| 103 | + ], |
| 104 | + "dateFormat": "YYYY-MM-DD HH:mm:ss", |
| 105 | + "decimals": 2, |
| 106 | + "mappingType": 1, |
| 107 | + "pattern": "Commit SHA", |
| 108 | + "thresholds": [], |
| 109 | + "type": "hidden", |
| 110 | + "unit": "short" |
| 111 | + }, |
| 112 | + { |
| 113 | + "alias": "", |
| 114 | + "colorMode": null, |
| 115 | + "colors": [ |
| 116 | + "rgba(245, 54, 54, 0.9)", |
| 117 | + "rgba(237, 129, 40, 0.89)", |
| 118 | + "rgba(50, 172, 45, 0.97)" |
| 119 | + ], |
| 120 | + "dateFormat": "MM/DD/YY h:mm:ss a", |
| 121 | + "decimals": 2, |
| 122 | + "mappingType": 1, |
| 123 | + "pattern": "Date", |
| 124 | + "thresholds": [], |
| 125 | + "type": "date", |
| 126 | + "unit": "short" |
| 127 | + }, |
| 128 | + { |
| 129 | + "alias": "", |
| 130 | + "colorMode": null, |
| 131 | + "colors": [ |
| 132 | + "rgba(245, 54, 54, 0.9)", |
| 133 | + "rgba(237, 129, 40, 0.89)", |
| 134 | + "rgba(50, 172, 45, 0.97)" |
| 135 | + ], |
| 136 | + "decimals": 0, |
| 137 | + "pattern": "/.*/", |
| 138 | + "thresholds": [], |
| 139 | + "type": "number", |
| 140 | + "unit": "short" |
| 141 | + } |
| 142 | + ], |
| 143 | + "targets": [ |
| 144 | + { |
| 145 | + "alias": "", |
| 146 | + "dsType": "influxdb", |
| 147 | + "format": "table", |
| 148 | + "groupBy": [ |
| 149 | + { |
| 150 | + "params": [ |
| 151 | + "$__interval" |
| 152 | + ], |
| 153 | + "type": "time" |
| 154 | + }, |
| 155 | + { |
| 156 | + "params": [ |
| 157 | + "null" |
| 158 | + ], |
| 159 | + "type": "fill" |
| 160 | + } |
| 161 | + ], |
| 162 | + "orderByTime": "ASC", |
| 163 | + "policy": "default", |
| 164 | + "query": "", |
| 165 | + "rawQuery": true, |
| 166 | + "rawSql": "select\n split_part(str, '$$$', 1) as \"Company\",\n split_part(str, '$$$', 2) as \"Repository group\",\n split_part(str, '$$$', 3) as \"Committer\",\n dt as \"Date\",\n split_part(split_part(str, '$$$', 4), '/', 1) as \"Commit Org\",\n split_part(split_part(str, '$$$', 4), '/', 2) as \"Commit Repo\",\n split_part(str, '$$$', 5) as \"Commit SHA\",\n split_part(str, '$$$', 6) as \"Message\"\nfrom\n scompany_commits_data\nwhere\n $__timeFilter(dt)\n and period = 'd'\n and ('[[repogroups:csv]]' = 'null' or split_part(str, '$$$', 2) in ([[repogroups]]))\n and ('[[companies:csv]]' = 'null' or split_part(str, '$$$', 1) in ([[companies]]))", |
| 167 | + "refId": "A", |
| 168 | + "resultFormat": "table", |
| 169 | + "select": [ |
| 170 | + [ |
| 171 | + { |
| 172 | + "params": [ |
| 173 | + "value" |
| 174 | + ], |
| 175 | + "type": "field" |
| 176 | + }, |
| 177 | + { |
| 178 | + "params": [], |
| 179 | + "type": "mean" |
| 180 | + } |
| 181 | + ] |
| 182 | + ], |
| 183 | + "tags": [] |
| 184 | + } |
| 185 | + ], |
| 186 | + "timeFrom": null, |
| 187 | + "timeShift": null, |
| 188 | + "title": "[[full_name]] company commits table", |
| 189 | + "transform": "table", |
| 190 | + "transparent": false, |
| 191 | + "type": "table" |
| 192 | + }, |
| 193 | + { |
| 194 | + "content": "${docs:raw}", |
| 195 | + "gridPos": { |
| 196 | + "h": 12, |
| 197 | + "w": 24, |
| 198 | + "x": 0, |
| 199 | + "y": 25 |
| 200 | + }, |
| 201 | + "id": 11, |
| 202 | + "links": [], |
| 203 | + "mode": "html", |
| 204 | + "title": "Dashboard documentation", |
| 205 | + "type": "text" |
| 206 | + } |
| 207 | + ], |
| 208 | + "refresh": false, |
| 209 | + "schemaVersion": 16, |
| 210 | + "style": "dark", |
| 211 | + "tags": [ |
| 212 | + "dashboard", |
| 213 | + "nmstate", |
| 214 | + "table", |
| 215 | + "companies" |
| 216 | + ], |
| 217 | + "templating": { |
| 218 | + "list": [ |
| 219 | + { |
| 220 | + "allValue": null, |
| 221 | + "current": { |
| 222 | + "text": "Envoy", |
| 223 | + "value": "Envoy" |
| 224 | + }, |
| 225 | + "datasource": "psql", |
| 226 | + "hide": 2, |
| 227 | + "includeAll": false, |
| 228 | + "label": null, |
| 229 | + "multi": false, |
| 230 | + "name": "full_name", |
| 231 | + "options": [], |
| 232 | + "query": "select value_s from gha_vars where name = 'full_name'", |
| 233 | + "refresh": 1, |
| 234 | + "regex": "", |
| 235 | + "skipUrlSync": true, |
| 236 | + "sort": 0, |
| 237 | + "tagValuesQuery": "", |
| 238 | + "tags": [], |
| 239 | + "tagsQuery": "", |
| 240 | + "type": "query", |
| 241 | + "useTags": false |
| 242 | + }, |
| 243 | + { |
| 244 | + "allValue": "null", |
| 245 | + "current": { |
| 246 | + "text": "All", |
| 247 | + "value": [ |
| 248 | + "$__all" |
| 249 | + ] |
| 250 | + }, |
| 251 | + "datasource": "psql", |
| 252 | + "hide": 0, |
| 253 | + "includeAll": true, |
| 254 | + "label": "Repository groups", |
| 255 | + "multi": true, |
| 256 | + "name": "repogroups", |
| 257 | + "options": [], |
| 258 | + "query": "select repo_group_name from trepo_groups order by 1", |
| 259 | + "refresh": 1, |
| 260 | + "regex": "", |
| 261 | + "skipUrlSync": false, |
| 262 | + "sort": 0, |
| 263 | + "tagValuesQuery": "", |
| 264 | + "tags": [], |
| 265 | + "tagsQuery": "", |
| 266 | + "type": "query", |
| 267 | + "useTags": false |
| 268 | + }, |
| 269 | + { |
| 270 | + "allValue": null, |
| 271 | + "current": { |
| 272 | + "text": "<h1 id=\"dashboard-header\">Envoy company commits table dashboard</h1>\n<p>Links:</p>\n<ul>\n<li>Company commits metric <a href=\"https://github.com/cncf/devstats/blob/master/metrics/shared/company_commits_data.sql\" target=\"_blank\">SQL file</a>.</li>\n<li>TSDB <a href=\"https://github.com/cncf/devstats/blob/master/metrics/shared/metrics.yaml\" target=\"_blank\">series definition</a>. Search for <code>Company commits table</code></li>\n<li>Grafana dashboard <a href=\"https://github.com/cncf/devstats/blob/master/grafana/dashboards/envoy/company-commits-table.json\" target=\"_blank\">JSON</a>.</li>\n</ul>\n<h1 id=\"description\">Description</h1>\n<ul>\n<li>This dashboard shows statistics about company commits.</li>\n<li>You can select date range to show company commits for this period.</li>\n<li>You can select multiple repository groups or all of them in a multi select dowp down.</li>\n<li>See <a href=\"https://github.com/cncf/devstats/blob/master/docs/repository_groups.md\" target=\"_blank\">here</a> for more informations about repository groups.</li>\n<li>You can select multiple companies or all of them in a multi select dowp down.</li>\n<li>We are showing top 255 most active companies in the drop-down list.</li>\n<li>We are skipping bots activity, see <a href=\"https://github.com/cncf/devstats/blob/master/docs/excluding_bots.md\" target=\"_blank\">excluding bots</a> for details.</li>\n<li>We are determining user's company affiliation from <a href=\"https://github.com/cncf/devstats/blob/master/github_users.json\" target=\"_blank\">this file</a>, which is imported from <code>cncf/gitdm</code>.</li>\n</ul>", |
| 273 | + "value": "<h1 id=\"dashboard-header\">Envoy company commits table dashboard</h1>\n<p>Links:</p>\n<ul>\n<li>Company commits metric <a href=\"https://github.com/cncf/devstats/blob/master/metrics/shared/company_commits_data.sql\" target=\"_blank\">SQL file</a>.</li>\n<li>TSDB <a href=\"https://github.com/cncf/devstats/blob/master/metrics/shared/metrics.yaml\" target=\"_blank\">series definition</a>. Search for <code>Company commits table</code></li>\n<li>Grafana dashboard <a href=\"https://github.com/cncf/devstats/blob/master/grafana/dashboards/envoy/company-commits-table.json\" target=\"_blank\">JSON</a>.</li>\n</ul>\n<h1 id=\"description\">Description</h1>\n<ul>\n<li>This dashboard shows statistics about company commits.</li>\n<li>You can select date range to show company commits for this period.</li>\n<li>You can select multiple repository groups or all of them in a multi select dowp down.</li>\n<li>See <a href=\"https://github.com/cncf/devstats/blob/master/docs/repository_groups.md\" target=\"_blank\">here</a> for more informations about repository groups.</li>\n<li>You can select multiple companies or all of them in a multi select dowp down.</li>\n<li>We are showing top 255 most active companies in the drop-down list.</li>\n<li>We are skipping bots activity, see <a href=\"https://github.com/cncf/devstats/blob/master/docs/excluding_bots.md\" target=\"_blank\">excluding bots</a> for details.</li>\n<li>We are determining user's company affiliation from <a href=\"https://github.com/cncf/devstats/blob/master/github_users.json\" target=\"_blank\">this file</a>, which is imported from <code>cncf/gitdm</code>.</li>\n</ul>" |
| 274 | + }, |
| 275 | + "datasource": "psql", |
| 276 | + "hide": 2, |
| 277 | + "includeAll": false, |
| 278 | + "label": null, |
| 279 | + "multi": false, |
| 280 | + "name": "docs", |
| 281 | + "options": [], |
| 282 | + "query": "select value_s from gha_vars where name = 'company_commits_docs_html'", |
| 283 | + "refresh": 1, |
| 284 | + "regex": "", |
| 285 | + "skipUrlSync": true, |
| 286 | + "sort": 0, |
| 287 | + "tagValuesQuery": "", |
| 288 | + "tags": [], |
| 289 | + "tagsQuery": "", |
| 290 | + "type": "query", |
| 291 | + "useTags": false |
| 292 | + }, |
| 293 | + { |
| 294 | + "allValue": "null", |
| 295 | + "current": { |
| 296 | + "text": "All", |
| 297 | + "value": [ |
| 298 | + "$__all" |
| 299 | + ] |
| 300 | + }, |
| 301 | + "datasource": "psql", |
| 302 | + "hide": 0, |
| 303 | + "includeAll": true, |
| 304 | + "label": "Companies", |
| 305 | + "multi": true, |
| 306 | + "name": "companies", |
| 307 | + "options": [], |
| 308 | + "query": "select companies_name from tcompanies order by time asc", |
| 309 | + "refresh": 1, |
| 310 | + "regex": "", |
| 311 | + "skipUrlSync": false, |
| 312 | + "sort": 0, |
| 313 | + "tagValuesQuery": "", |
| 314 | + "tags": [], |
| 315 | + "tagsQuery": "", |
| 316 | + "type": "query", |
| 317 | + "useTags": false |
| 318 | + } |
| 319 | + ] |
| 320 | + }, |
| 321 | + "time": { |
| 322 | + "from": "now-1M", |
| 323 | + "to": "now" |
| 324 | + }, |
| 325 | + "timepicker": { |
| 326 | + "hidden": false, |
| 327 | + "refresh_intervals": [ |
| 328 | + "5s", |
| 329 | + "10s", |
| 330 | + "30s", |
| 331 | + "1m", |
| 332 | + "5m", |
| 333 | + "15m", |
| 334 | + "30m", |
| 335 | + "1h", |
| 336 | + "2h", |
| 337 | + "1d" |
| 338 | + ], |
| 339 | + "time_options": [ |
| 340 | + "5m", |
| 341 | + "15m", |
| 342 | + "1h", |
| 343 | + "6h", |
| 344 | + "12h", |
| 345 | + "24h", |
| 346 | + "2d", |
| 347 | + "7d", |
| 348 | + "30d" |
| 349 | + ] |
| 350 | + }, |
| 351 | + "timezone": "", |
| 352 | + "title": "Company Commits Table", |
| 353 | + "uid": "56", |
| 354 | + "version": 13 |
| 355 | +} |
0 commit comments