|
4 | 4 | @homepageURL https://github.com/Nick2bad4u/UserStyles |
5 | 5 | @supportURL https://github.com/Nick2bad4u/UserStyles/issues |
6 | 6 | @description Updated Dark Mode for Strava for users who use Sauce for Strava. |
7 | | -@version 7.7 |
| 7 | +@version 7.8 |
8 | 8 | @author ATX (Updated by Nick2bad4u) |
9 | 9 | @license CC-BY-SA-4.0 |
10 | 10 | @updateURL https://github.com/Nick2bad4u/UserStyles/raw/refs/heads/main/StravaAutoDarkTheme.user.css |
@@ -69,6 +69,21 @@ domain("labs.strava.com") { |
69 | 69 | background-color: #161616 !important; |
70 | 70 | } |
71 | 71 |
|
| 72 | + .------packages-global-atomics-ui-src-Button-Button-module__btn--i_Upj:hover { |
| 73 | + color: var(--primary-color) !important; |
| 74 | + } |
| 75 | + |
| 76 | + [class*='__commentReactionContainer'] |
| 77 | + button:hover |
| 78 | + svg |
| 79 | + > path, |
| 80 | + .------packages-core-feed-feature-feed-src-components-ActivityEntryBody-ActivityEntryBody-module__appIconWrapper--MsE0z |
| 81 | + > svg |
| 82 | + > path, |
| 83 | + .\------packages-core-feed-feature-feed-src-features-SharedContents-ActivitySharedContent-ActivitySharedContent-module__activityIcon--SOeDQ { |
| 84 | + fill: var(--primary-color) !important; |
| 85 | + } |
| 86 | + |
72 | 87 | .\------packages-dashboard-ui-src-components-YourChallenges-ChallengeList-ChallengeList-module__challengeList--DgbGk |
73 | 88 | .\------packages-dashboard-ui-src-components-YourChallenges-ChallengeList-ChallengeList-module__challenge--jsQPr |
74 | 89 | .\------packages-dashboard-ui-src-components-YourChallenges-ChallengeList-ChallengeList-module__challengeTitle--Qigmq |
@@ -126,14 +141,20 @@ domain("labs.strava.com") { |
126 | 141 | [class*='KudosCommentsAndAchievementsModal-module__footer'], |
127 | 142 | #chart-container, |
128 | 143 | #open-global-search-button, |
129 | | - .src-Notifications-module__navBarButton--jeAZg { |
| 144 | + .src-Notifications-module__navBarButton--jeAZg, |
| 145 | + .\------packages-global-atomics-ui-src-Dropdown-Dropdown-module__list--Pipmh { |
130 | 146 | background-color: var(--gray4) !important; |
131 | 147 | } |
132 | 148 |
|
133 | 149 | .leaderboard .filters .option { |
134 | 150 | background: var(--gray3); |
135 | 151 | } |
136 | 152 |
|
| 153 | + [class*='OwnerMetadata-module__iconContainer'], |
| 154 | + [class*='-HeaderWithOwnerMetadata-module__avatar'] { |
| 155 | + background-color: #0000 !important; |
| 156 | + } |
| 157 | + |
137 | 158 | .flow-premium > .content-footer, |
138 | 159 | .flow-container, |
139 | 160 | #deny-or-accept-buttons, |
@@ -263,8 +284,6 @@ domain("labs.strava.com") { |
263 | 284 | .my-segments > thead th, |
264 | 285 | [class^='LimitedProfileEntry--content--'], |
265 | 286 | [class*='packages-ui-ModalWithTabs-styles__tab-list'], |
266 | | - [class*='-HeaderWithOwnerMetadata-module__avatar'], |
267 | | - [class*='OwnerMetadata-module__iconContainer'], |
268 | 287 | #elevation-profile, |
269 | 288 | .leaflet-control-attribution, |
270 | 289 | .mapboxgl-ctrl-scale, |
@@ -569,7 +588,8 @@ domain("labs.strava.com") { |
569 | 588 | [class*='styles_navItem'] |
570 | 589 | > a[class*='Button_default_']:hover, |
571 | 590 | .react-select__option--is-selected, |
572 | | - .PopupContents--popup-button-list--OU7Sn > li:first-child{ |
| 591 | + .PopupContents--popup-button-list--OU7Sn |
| 592 | + > li:first-child { |
573 | 593 | background-color: var(--gray5) !important; |
574 | 594 | } |
575 | 595 |
|
@@ -708,6 +728,18 @@ domain("labs.strava.com") { |
708 | 728 | padding: 5px; |
709 | 729 | } |
710 | 730 |
|
| 731 | + .\------packages-core-feed-feature-feed-src-components-KudosAndComments-KudosAndComments-module__kudosAndComments--lFlc9 |
| 732 | + .\------packages-core-feed-feature-feed-src-components-KudosAndComments-KudosAndComments-module__countButton--SyQsL, |
| 733 | + .\------packages-global-atomics-ui-src-Button-Button-module__default--R_oao, |
| 734 | + .\------packages-global-atomics-ui-src-Button-Button-module__text--_P3wR:focus, |
| 735 | + .\------packages-global-atomics-ui-src-Button-Button-module__text--_P3wR:hover, |
| 736 | + .\------packages-global-atomics-ui-src-Button-Button-module__text--_P3wR:active, |
| 737 | + .\------packages-global-atomics-ui-src-Button-Button-module__text--_P3wR { |
| 738 | + width: auto; |
| 739 | + padding-left: 10px !important; |
| 740 | + padding-right: 10px !important; |
| 741 | + } |
| 742 | + |
711 | 743 | .link-learn-more-cookie-banner, |
712 | 744 | .btn-accept-cookie-banner, |
713 | 745 | .feed-entry .entry-body .media-body, |
@@ -1618,10 +1650,6 @@ domain("labs.strava.com") { |
1618 | 1650 | .chart-tooltip-unit, |
1619 | 1651 | [class*='packages-ui-Button-styles__bt'] > svg, |
1620 | 1652 | [class*='ui-Modal-Modal-module__closeButton']:hover > svg, |
1621 | | - [class*='__commentReactionContainer'] |
1622 | | - button:hover |
1623 | | - svg |
1624 | | - > path, |
1625 | 1653 | [class*='Search_searchIcon']:hover > svg, |
1626 | 1654 | .yAxis > g > g:nth-child(n) > text > tspan, |
1627 | 1655 | .xAxis > g > g:nth-child(n) > text > tspan { |
|
0 commit comments