Skip to content

Latest commit

 

History

History
34 lines (32 loc) · 916 Bytes

File metadata and controls

34 lines (32 loc) · 916 Bytes
ms.author cherylmc
author cherylmc
ms.date 02/10/2023
ms.service azure-virtual-wan
ms.topic include
Scale unit Max throughput per tunnel (Mbps) Max PPS per tunnel Max throughput per instance (Mbps) Max PPS per instance
1 500 47K 500 47K
2 1000 94K 1000 94K
3 1500 140K 1500 140K
4 1500 140K 2000 187K
5 1500 140K 2500 234K
6 1500 140K 3000 281K
7 2300 215K 3500 328K
8 2300 215K 4000 374K
9 2300 215K 4500 421K
10 2300 215K 5000 468K
11 2300 215K 5500 515K
12 2300 215K 6000 562K
13 2300 215K 6500 609K
14 2300 215K 7000 655K
15 2300 215K 7500 702K
16 2300 215K 8000 749K
17 2300 215K 8500 796K
18 2300 215K 9000 843K
19 2300 215K 9500 889K
20 2300 215K 10000 936K

Note

All numbers are based on GCM algorithm.