|
1 | 1 | { |
2 | 2 | "type": "crawl", |
3 | 3 | "title": "Reffy crawl", |
4 | | - "date": "2025-06-01T18:48:14.981Z", |
| 4 | + "date": "2025-06-02T00:53:01.402Z", |
5 | 5 | "options": { |
6 | 6 | "fallback": "ed/index.json", |
7 | 7 | "output": "report", |
|
2555 | 2555 | ], |
2556 | 2556 | "crawled": "https://drafts.csswg.org/selectors-5/", |
2557 | 2557 | "crawlCacheInfo": { |
2558 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 2558 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
2559 | 2559 | }, |
2560 | 2560 | "generator": "bikeshed", |
2561 | 2561 | "date": "24 September 2024", |
|
19094 | 19094 | ], |
19095 | 19095 | "crawled": "https://drafts.csswg.org/css-backgrounds-3/", |
19096 | 19096 | "crawlCacheInfo": { |
19097 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 19097 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
19098 | 19098 | }, |
19099 | 19099 | "generator": "bikeshed", |
19100 | 19100 | "date": "11 March 2025", |
|
19164 | 19164 | ], |
19165 | 19165 | "crawled": "https://drafts.csswg.org/css-box-3/", |
19166 | 19166 | "crawlCacheInfo": { |
19167 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 19167 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
19168 | 19168 | }, |
19169 | 19169 | "generator": "bikeshed", |
19170 | 19170 | "date": "4 April 2024", |
|
19504 | 19504 | ], |
19505 | 19505 | "crawled": "https://drafts.csswg.org/css-cascade-4/", |
19506 | 19506 | "crawlCacheInfo": { |
19507 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 19507 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
19508 | 19508 | }, |
19509 | 19509 | "generator": "bikeshed", |
19510 | 19510 | "date": "28 August 2023", |
|
20055 | 20055 | ], |
20056 | 20056 | "crawled": "https://drafts.csswg.org/css-conditional-3/", |
20057 | 20057 | "crawlCacheInfo": { |
20058 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 20058 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
20059 | 20059 | }, |
20060 | 20060 | "generator": "bikeshed", |
20061 | 20061 | "date": "29 January 2025", |
|
21096 | 21096 | ], |
21097 | 21097 | "crawled": "https://drafts.csswg.org/css-fonts-5/", |
21098 | 21098 | "crawlCacheInfo": { |
21099 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 21099 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
21100 | 21100 | }, |
21101 | 21101 | "generator": "bikeshed", |
21102 | 21102 | "date": "13 January 2025", |
|
21159 | 21159 | ], |
21160 | 21160 | "crawled": "https://drafts.csswg.org/css-forms-1/", |
21161 | 21161 | "crawlCacheInfo": { |
21162 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 21162 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
21163 | 21163 | }, |
21164 | 21164 | "generator": "bikeshed", |
21165 | 21165 | "date": "29 May 2025", |
|
21359 | 21359 | ], |
21360 | 21360 | "crawled": "https://drafts.csswg.org/css-grid-1/", |
21361 | 21361 | "crawlCacheInfo": { |
21362 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 21362 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
21363 | 21363 | }, |
21364 | 21364 | "generator": "bikeshed", |
21365 | 21365 | "date": "12 May 2025", |
|
21900 | 21900 | ], |
21901 | 21901 | "crawled": "https://drafts.csswg.org/css-line-grid-1/", |
21902 | 21902 | "crawlCacheInfo": { |
21903 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 21903 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
21904 | 21904 | }, |
21905 | 21905 | "generator": "bikeshed", |
21906 | 21906 | "date": "26 July 2024", |
|
21968 | 21968 | ], |
21969 | 21969 | "crawled": "https://drafts.csswg.org/css-lists-3/", |
21970 | 21970 | "crawlCacheInfo": { |
21971 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 21971 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
21972 | 21972 | }, |
21973 | 21973 | "generator": "bikeshed", |
21974 | 21974 | "date": "13 May 2025", |
|
22638 | 22638 | ], |
22639 | 22639 | "crawled": "https://drafts.csswg.org/css-overflow-4/", |
22640 | 22640 | "crawlCacheInfo": { |
22641 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 22641 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
22642 | 22642 | }, |
22643 | 22643 | "generator": "bikeshed", |
22644 | 22644 | "date": "29 January 2025", |
|
24066 | 24066 | ], |
24067 | 24067 | "crawled": "https://drafts.csswg.org/css-sizing-4/", |
24068 | 24068 | "crawlCacheInfo": { |
24069 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 24069 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
24070 | 24070 | }, |
24071 | 24071 | "generator": "bikeshed", |
24072 | 24072 | "date": "28 March 2025", |
|
24405 | 24405 | ], |
24406 | 24406 | "crawled": "https://drafts.csswg.org/css-text-3/", |
24407 | 24407 | "crawlCacheInfo": { |
24408 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 24408 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
24409 | 24409 | }, |
24410 | 24410 | "generator": "bikeshed", |
24411 | 24411 | "date": "24 March 2025", |
|
34184 | 34184 | ], |
34185 | 34185 | "crawled": "https://drafts.csswg.org/scroll-animations-1/", |
34186 | 34186 | "crawlCacheInfo": { |
34187 | | - "lastModified": "Sun, 01 Jun 2025 16:45:44 GMT" |
| 34187 | + "lastModified": "Sun, 01 Jun 2025 16:45:45 GMT" |
34188 | 34188 | }, |
34189 | 34189 | "generator": "bikeshed", |
34190 | 34190 | "date": "25 March 2025", |
|
0 commit comments