@@ -27,34 +27,34 @@ These are features/hardware blocks that are present on all devices with the give
2727| | M2<br >(T8112) | M2 Pro/Max/Ultra<br >(T602x) |
2828| ------------------| :--------------------:| :---------------------------:|
2929| DCP | linux-asahi | linux-asahi |
30- | USB2 (TB ports) | linux-asahi | linux-asahi |
31- | USB3 (TB ports) | linux-asahi | linux-asahi |
30+ | USB2 (TB ports) | 7.0 | 7.0 |
31+ | USB3 (TB ports) | 7.0 | 7.0 |
3232| Thunderbolt | WIP | WIP |
3333| DP Alt Mode | WIP | WIP |
3434| GPU | linux-asahi | linux-asahi |
3535| Video Decoder | WIP | WIP |
3636| NVMe | 5.19 | 5.19 |
37- | PCIe | 5.16 / 6.4 (dts) | linux-asahi |
37+ | PCIe | 5.16 / 6.4 (dts) | 6.16 |
3838| PCIe (GE) | - | TBA |
3939| cpufreq | 6.2 | 6.2 |
4040| cpuidle | linux-asahi ([ notes] ( #cpuidle-situation ) ) | linux-asahi ([ notes] ( #cpuidle-situation ) ) |
4141| Suspend/sleep | linux-asahi | linux-asahi |
4242| Video Encoder | TBA | TBA |
4343| ProRes Codec | TBA | TBA |
4444| AICv2 | 5.18 | 5.18 |
45- | DART | 6.3 | linux-asahi |
45+ | DART | 6.3 | 6.18 |
4646| PMU | 6.4 | 6.4 |
4747| UART | 5.13 | 5.13 |
4848| Watchdog | 5.17 | 5.17 |
4949| I<sup >2</sup >C | 5.16 | 5.16 |
5050| GPIO | 5.16 | 5.16 |
5151| USB-PD | 5.16 | 5.16 |
52- | MCA | 6.1 / 6.4 (dts) | linux-asahi |
53- | SPI | linux-asahi | linux-asahi |
54- | SPI NOR | linux-asahi | linux-asahi |
55- | SMC | linux-asahi | linux-asahi |
56- | SPMI | linux-asahi | linux-asahi |
57- | RTC | linux-asahi | linux-asahi |
52+ | MCA | 6.1 / 6.4 (dts) | 6.2 |
53+ | SPI | 6.15 | 6.15 |
54+ | SPI NOR | 6.15 | 6.15 |
55+ | SMC | 6.18 | 6.18 |
56+ | SPMI | 6.16 | 6.16 |
57+ | RTC | 7.0 | 7.0 |
5858| SEP | WIP | WIP |
5959| Neural Engine | out of tree ([ notes] ( #ane-driver ) ) | out of tree ([ notes] ( #ane-driver ) ) |
6060
@@ -95,8 +95,8 @@ These are features/hardware blocks that are present on all devices with the give
9595| Touchpad | - | linux-asahi | - | - |
9696| Brightness | - | linux-asahi | - | - |
9797| Battery info | - | linux-asahi | - | - |
98- | WiFi | linux-asahi | linux-asahi | linux-asahi | linux-asahi |
99- | Bluetooth | linux-asahi | linux-asahi | linux-asahi | linux-asahi |
98+ | WiFi | linux-asahi | 6.18 | 6.18 | linux-asahi |
99+ | Bluetooth | linux-asahi | 6.18 | 6.18 | linux-asahi |
100100| HDMI Out | linux-asahi | linux-asahi | linux-asahi | linux-asahi |
101101| HDMI Audio | linux-asahi ([ notes] ( #hdmi-audio ) )| linux-asahi ([ notes] ( #hdmi-audio ) ) | linux-asahi ([ notes] ( #hdmi-audio ) ) | WIP |
102102| 3.5mm jack | linux-asahi | linux-asahi | linux-asahi | linux-asahi |
@@ -105,7 +105,7 @@ These are features/hardware blocks that are present on all devices with the give
105105| Webcam | - | linux-asahi | - | - |
106106| SD card slot | - | 5.17 | 5.17 | 5.17 |
107107| 1Gbps Ethernet | linux-asahi | - | - | - |
108- | 10Gbps Ethernet | linux-asahi | - | linux-asahi | linux-asahi |
108+ | 10Gbps Ethernet | linux-asahi | - | 6.18 | linux-asahi |
109109| Touch Bar | - | - | - | - |
110110| TouchID | - | TBA | TBA | TBA |
111111
0 commit comments